FIDE player ratings
Find a player and see their rating change. Kenya is the default; ratings change only when an official FIDE list is published.
Kenya (KEN)
More filters & comparisonsAll genders · All ages · Active only
No comparison
Filters update in place. The page does not reload. Age bands use the birth year published in the monthly FIDE list, so no unpublished birth date is inferred.
Kenya players
October 2026 · Classical · Ranks 1-50 of 985 matching players.
Rating change compared with September 2026.
| # | Player | Rating | Rating change | Gender | Age | Title | Born |
|---|---|---|---|---|---|---|---|
| 1 | Simiyu Jadon Junior FIDE 10824014 | 2207 | Gained 41 rating points compared with September 2026 (previous rating 2166). | Male | 14at list year | FM | 2012 |
| 2 | FIDE 10814647 | 2143 | Gained 5 rating points compared with September 2026 (previous rating 2138). | Male | 21at list year | CM | 2005 |
| 3 | Yashmith Ram Chaikam Junior FIDE 10833358 | 2106 | Rating unchanged compared with September 2026. | Male | 12at list year | - | 2014 |
| 4 | FIDE 10800263 | 2083 | Gained 14 rating points compared with September 2026 (previous rating 2069). | Male | 45at list year | CM | 1981 |
| 5 | FIDE 10891420 | 2076 | Gained 56 rating points compared with September 2026 (previous rating 2020). | Male | 20at list year | - | 2006 |
| 6 | Manyeki Nathaniel Junior FIDE 10831029 | 2055 | Gained 169 rating points compared with September 2026 (previous rating 1886). | Male | 11at list year | - | 2015 |
| 7 | FIDE 10814582 | 2054 | Rating unchanged compared with September 2026. | Male | 19at list year | - | 2007 |
| 8 | Muli Faraja Mumo Junior FIDE 10842357 | 2012 | Lost 10 rating points compared with September 2026 (previous rating 2022). | Male | 11at list year | CM | 2015 |
| 9 | FIDE 10800166 | 2007 | Gained 15 rating points compared with September 2026 (previous rating 1992). | Male | 49at list year | CM | 1977 |
| 10 | FIDE 10802088 | 1994 | Rating unchanged compared with September 2026. | Male | 47at list year | - | 1979 |
| 11 | Kuka Kyle Junior FIDE 10831533 | 1984 | Lost 28 rating points compared with September 2026 (previous rating 2012). | Male | 16at list year | - | 2010 |
| 12 | FIDE 10816127 | 1982 | Gained 11 rating points compared with September 2026 (previous rating 1971). | Male | 29at list year | - | 1997 |
| 13 | FIDE 2004348 | 1981 | Rating unchanged compared with September 2026. | Male | 73at list year | - | 1953 |
| 14 | FIDE 10891536 | 1967 | Lost 19 rating points compared with September 2026 (previous rating 1986). | Male | 23at list year | - | 2003 |
| 15 | FIDE 10818677 | 1961 | Lost 13 rating points compared with September 2026 (previous rating 1974). | Male | 26at list year | - | 2000 |
| 16 | FIDE 10831940 | 1960 | Lost 19 rating points compared with September 2026 (previous rating 1979). | Male | 25at list year | - | 2001 |
| 17 | FIDE 10808868 | 1956 | Gained 86 rating points compared with September 2026 (previous rating 1870). | Male | 29at list year | - | 1997 |
| 18 | FIDE 10808655 | 1950 | Rating unchanged compared with September 2026. | Male | 43at list year | - | 1983 |
| 19 | FIDE 10810803 | 1948 | Rating unchanged compared with September 2026. | Male | 21at list year | - | 2005 |
| 20 | FIDE 10809090 | 1941 | Gained 13 rating points compared with September 2026 (previous rating 1928). | Female | 30at list year | WFM | 1996 |
| 21 | Mbaabu Cyprian Junior FIDE 10818251 | 1935 | Gained 80 rating points compared with September 2026 (previous rating 1855). | Male | 16at list year | - | 2010 |
| 22 | FIDE 10801006 | 1929 | Rating unchanged compared with September 2026. | Male | 48at list year | - | 1978 |
| 23 | FIDE 10804714 | 1927 | Rating unchanged compared with September 2026. | Male | 39at list year | - | 1987 |
| 24 | FIDE 10807012 | 1925 | Rating unchanged compared with September 2026. | Male | 36at list year | - | 1990 |
| 25 | FIDE 10802185 | 1925 | Rating unchanged compared with September 2026. | Male | 43at list year | - | 1983 |
| 26 | FIDE 554024498 | 1924 | Rating unchanged compared with September 2026. | Male | 23at list year | - | 2003 |
| 27 | FIDE 10823425 | 1922 | Gained 18 rating points compared with September 2026 (previous rating 1904). | Male | 25at list year | - | 2001 |
| 28 | FIDE 10816593 | 1921 | Lost 26 rating points compared with September 2026 (previous rating 1947). | Male | 24at list year | CM | 2002 |
| 29 | FIDE 10811320 | 1919 | Rating unchanged compared with September 2026. | Male | 25at list year | - | 2001 |
| 30 | FIDE 10818383 | 1917 | Rating unchanged compared with September 2026. | Male | 28at list year | - | 1998 |
| 31 | FIDE 10835083 | 1914 | Rating unchanged compared with September 2026. | Male | 22at list year | - | 2004 |
| 32 | FIDE 10800123 | 1910 | Gained 16 rating points compared with September 2026 (previous rating 1894). | Male | -at list year | - | - |
| 33 | FIDE 10826920 | 1909 | Rating unchanged compared with September 2026. | Male | 28at list year | - | 1998 |
| 34 | FIDE 10806830 | 1904 | Lost 4 rating points compared with September 2026 (previous rating 1908). | Male | 27at list year | - | 1999 |
| 35 | FIDE 10805796 | 1902 | Rating unchanged compared with September 2026. | Male | 23at list year | - | 2003 |
| 36 | Rishit Ravat Junior FIDE 10817328 | 1899 | Rating unchanged compared with September 2026. | Male | 17at list year | - | 2009 |
| 37 | FIDE 10800999 | 1898 | Lost 51 rating points compared with September 2026 (previous rating 1949). | Male | 45at list year | - | 1981 |
| 38 | FIDE 10829326 | 1897 | Lost 1 rating points compared with September 2026 (previous rating 1898). | Male | 26at list year | - | 2000 |
| 39 | FIDE 10813420 | 1896 | Lost 49 rating points compared with September 2026 (previous rating 1945). | Male | 29at list year | - | 1997 |
| 40 | Elizabeth Cassidy Maina Junior FIDE 10822755 | 1895 | Rating unchanged compared with September 2026. | Female | 15at list year | WFM | 2011 |
| 41 | FIDE 10801731 | 1895 | Rating unchanged compared with September 2026. | Male | 39at list year | - | 1987 |
| 42 | FIDE 10801952 | 1895 | Rating unchanged compared with September 2026. | Male | 30at list year | - | 1996 |
| 43 | FIDE 10815406 | 1890 | Rating unchanged compared with September 2026. | Male | 24at list year | - | 2002 |
| 44 | FIDE 10841741 | 1890 | Rating unchanged compared with September 2026. | Male | 21at list year | - | 2005 |
| 45 | FIDE 10823549 | 1888 | Rating unchanged compared with September 2026. | Male | 25at list year | - | 2001 |
| 46 | FIDE 10834362 | 1887 | Rating unchanged compared with September 2026. | Male | 25at list year | - | 2001 |
| 47 | FIDE 10847960 | 1886 | Gained 2 rating points compared with September 2026 (previous rating 1884). | Male | 22at list year | - | 2004 |
| 48 | FIDE 10823875 | 1885 | Lost 58 rating points compared with September 2026 (previous rating 1943). | Male | 26at list year | - | 2000 |
| 49 | FIDE 10837736 | 1881 | Rating unchanged compared with September 2026. | Male | 23at list year | - | 2003 |
| 50 | FIDE 10833544 | 1877 | Rating unchanged compared with September 2026. | Male | 27at list year | - | 1999 |
Page 1 of 20
Federation insights & comparisonsPlayer totals, growth and comparison with another federationShowHide
Players matching filters
985
Current list
October 2026
Comparison
September 2026
Newly rated
44
Rated-player growth for the compared period
+5.35%
Uses the same federation, time control, gender, age, and activity filters in both monthly lists.
New players & rating movementNewcomers, biggest gains and biggest lossesShowHide
Newly rated - congratulations!
Players appearing with a rating in this list but not in the selected comparison list.
Kuir Maleek Kuir
1787 standard
Male · Age 31
Chrispine Wawire Wafula
1674 standard
Male · Age 29
Anthony Nguthiru Maina
1647 standard
Male · Age 20
Nganga Kelvin
1646 standard
Male · Age 24
Mucigi Samuel Kamau
1632 standard
Male · Age 30
Nduku Mary
1628 standard
Female · Age 25
Wanjohi Victor
1615 standard
Male · Age 32
Kelvin Mutune
1614 standard
Male · Age 19
Kathomi Emily Mugambi
1599 standard
Female · Age 21
Pat-Leo Nonga
1593 standard
Male · Age 14
Carl Anyimu Nyakundi
1589 standard
Male · Age 8
Morara Peter
1570 standard
Male · Age 24
Gibson Gikara Okinyi
1569 standard
Male · Age 27
Muigai Nathan
1567 standard
Male · Age 21
Kawe Majisu
1564 standard
Male · Age 12
Trevor Keita Kyaruzi
1559 standard
Male · Age 11
Peter Karanja
1556 standard
Male · Age 20
Isaya Michael
1554 standard
Male · Age 20
Francis Rennox
1553 standard
Male · Age 24
Wamwenje Naomi
1552 standard
Female · Age 10
Mudenyo Ashuma Peramil
1527 standard
Male · Age 15
Nathan Baraka Ngugi
1524 standard
Male · Age 15
Simon Samson Ochieng Ochoo
1522 standard
Male · Age 28
Precious Chebet
1520 standard
Female · Age 11
Atem Michael Biar
1508 standard
Male · Age 26
Jayden Kihuria
1494 standard
Male · Age 11
Emma Emela Wamwenje
1491 standard
Female · Age 7
Hawi Jewel
1480 standard
Female · Age 14
James Makori Nyangau
1477 standard
Male · Age 22
Maari Kelly Sosi
1476 standard
Male · Age 13
Cherish Addah
1473 standard
Female · Age 11
Leticia Wanjiru
1469 standard
Female · Age 9
Justa Mukiri
1467 standard
Female · Age 28
Tasha Mbogo
1466 standard
Female · Age 10
Leo Austin Murimi
1465 standard
Male · Age 10
Mugambi Nathan Baraka
1460 standard
Male · Age 11
John Daniel Musundi
1455 standard
Male · Age 42
Morris Karema
1453 standard
Male · Age 20
Will Maina
1453 standard
Male · Age 12
Katie Wambui Mutiti
1446 standard
Female · Age 9
Gabi Waimiri
1433 standard
Female · Age 11
Jeremy Muthomi
1431 standard
Male · Age 26
Dennis Kariuki Maina
1428 standard
Male · Age 33
Mudenyo Jon Courson
1426 standard
Male · Age 9
Biggest rating gains
#1
Salma Nkatha Mwenda
+186
Now 1586
Female · Age 12
#2
Manyeki Nathaniel
+169
Now 2055
Male · Age 11
#3
Shile, Lenny Mataiga
+86
Now 1956
Male · Age 29
#4
Mbaabu Cyprian
+80
Now 1935
Male · Age 16
#5
Getange Johnpaul
+73
Now 1751
Male · Age 20
#6
Dancun Silali
+72
Now 1533
Male · Age 27
#7
Ivan Ngeno
+72
Now 1501
Male · Age 14
#8
Mugambi Christian Mwamba
+70
Now 1799
Male · Age 14
#9
Annan Lewis
+66
Now 1683
Male · Age 19
#10
Adrian Kariuki
+66
Now 1549
Male · Age 13
Biggest rating losses
#1
Curtis Bett Kipngetich
-102
Now 1483
Male · Age 10
#2
Ogola Felix Ochieng
-77
Now 1727
Male · Age 33
#3
Gikandi Bernice Wambui
-73
Now 1649
Female · Age 15
#4
Odiah, Isaac Babu
-71
Now 1865
Male · Age 60
#5
Kahungu Jackson
-64
Now 1618
Male · Age 23
#6
Chumba Allan
-58
Now 1885
Male · Age 26
#7
Dimba Zahra Akongo
-54
Now 1447
Female · Age 13
#8
Wright Andy Zane
-53
Now 1477
Male · Age 10
#9
Shem Ngugi
-52
Now 1481
Male · Age 12
#10
Gohil, Mehul
-51
Now 1898
Male · Age 45
Imported 2,155 official federation records on 1 Oct 2026. FIDE remains the authoritative source.
Worldwide FIDE summaryGlobal player totals, federations and titlesShowHide
Global FIDE snapshot · active players
Worldwide standard rating totals
Exact totals matching the selected activity, gender, and age filters in the official October 2026 list across 208 federations. Title totals count title holders with a published standard rating in this list. Global monthly summaries extend to the start of the downloadable archive in February 2015.
Active rated players
221,391
+886 from September 2026
Newly rated this month
3,308
Federations represented
208
No comparable prior snapshot
GM
1,326
-3 from September 2026
IM
2,452
-12 from September 2026
FM
5,082
+12 from September 2026
CM
2,488
+53 from September 2026
WGM
326
0 from September 2026
WIM
465
-4 from September 2026
WFM
908
+3 from September 2026
WCM
701
+9 from September 2026
